protocol.333782.map(檔案已創建)
@@ -0,0 +1,341 @@ | |||
1 | + | C_ADD_FRIEND = 63965 | |
2 | + | C_ADD_TELEPORT_TO_POS_LIST = 31182 | |
3 | + | C_ADMIN = 52689 | |
4 | + | C_APPLY_PARTY = 53726 | |
5 | + | C_ASK_INTERACTIVE = 39159 | |
6 | + | C_BAN_PARTY_MEMBER = 29645 | |
7 | + | C_BIND_ITEM_BEGIN_PROGRESS = 24285 | |
8 | + | C_BIND_ITEM_EXECUTE = 60986 | |
9 | + | C_BLOCK_USER = 42106 | |
10 | + | C_CANCEL_CHANGE_USER_APPEARANCE = 24969 | |
11 | + | C_CANCEL_CONTRACT = 57895 | |
12 | + | C_CANCEL_SKILL = 44762 | |
13 | + | C_CAN_LOCKON_TARGET = 34709 | |
14 | + | C_CHANGE_PARTY_MANAGER = 26945 | |
15 | + | C_CHANGE_PARTY_MEMBER_AUTHORITY = 52585 | |
16 | + | C_CHAT = 42007 | |
17 | + | C_CHECK_VERSION = 19900 | |
18 | + | C_COMMIT_CHANGE_USER_APPEARANCE = 61829 | |
19 | + | C_COMPLETE_DAILY_EVENT = 44007 | |
20 | + | C_COMPLETE_EXTRA_EVENT = 29457 | |
21 | + | C_CREST_APPLY = 51231 | |
22 | + | C_CREST_APPLY_LIST = 34720 | |
23 | + | C_DELETE_FRIEND = 50422 | |
24 | + | C_DELETE_PARCEL = 48177 | |
25 | + | C_DELETE_TELEPORT_TO_POS_LIST = 40601 | |
26 | + | C_DEL_ITEM = 46183 | |
27 | + | C_DIALOG = 26922 | |
28 | + | C_DISMISS_PARTY = 60726 | |
29 | + | C_EDIT_BLOCKED_USER_MEMO = 65053 | |
30 | + | C_END_MOVIE = 63535 | |
31 | + | C_GACHA_TRY = 56625 | |
32 | + | C_GET_IN_SHUTTLE = 46232 | |
33 | + | C_GET_OUT_SHUTTLE = 20211 | |
34 | + | C_GET_USER_LIST = 61815 | |
35 | + | C_HIT_USER_PROJECTILE = 27720 | |
36 | + | C_INVITE_USER_TO_GUILD = 25966 | |
37 | + | C_ITEM_COLORING_SET_COLOR = 29722 | |
38 | + | C_LEAVE_PARTY = 61865 | |
39 | + | C_LEAVE_PRIVATE_CHANNEL = 45682 | |
40 | + | C_LIST_PARCEL = 23042 | |
41 | + | C_LOAD_TOPO_FIN = 32683 | |
42 | + | C_LOGIN_ARBITER = 54270 | |
43 | + | C_MERGE_ITEM = 35776 | |
44 | + | C_NOTIFY_LOCATION_IN_ACTION = 27624 | |
45 | + | C_NOTIFY_LOCATION_IN_DASH = 49559 | |
46 | + | C_NOTIMELINE_SKILL = 37045 | |
47 | + | C_NPC_CONTACT = 57699 | |
48 | + | C_OP_COMMAND = 39250 | |
49 | + | C_PARTY_APPLICATION_DENIED = 52460 | |
50 | + | C_PARTY_MARKER = 36927 | |
51 | + | C_PARTY_MATCH_WINDOW_CLOSED = 48663 | |
52 | + | C_PCBANGINVENTORY_USE_SLOT = 27616 | |
53 | + | C_PLAYER_FLYING_LOCATION = 34618 | |
54 | + | C_PLAYER_LOCATION = 28030 | |
55 | + | C_PRESS_SKILL = 58195 | |
56 | + | C_RECV_PARCEL = 25150 | |
57 | + | C_REGISTER_ENCHANT_ITEM = 56385 | |
58 | + | C_REGISTER_PARTY_INFO = 25604 | |
59 | + | C_REGISTER_UPGRADE_ITEM = 64051 | |
60 | + | C_REMOVE_BLOCKED_USER = 55292 | |
61 | + | C_REPLY_THROUGH_ARBITER_CONTRACT = 54153 | |
62 | + | C_REQUEST_CANDIDATE_LIST = 57575 | |
63 | + | C_REQUEST_CONTRACT = 44020 | |
64 | + | C_REQUEST_ENCHANT = 54549 | |
65 | + | C_REQUEST_GAMESTAT_PING = 22442 | |
66 | + | C_REQUEST_NONDB_ITEM_INFO = 39272 | |
67 | + | C_REQUEST_PARTY_INFO = 25930 | |
68 | + | C_REQUEST_PARTY_MATCH_INFO = 56139 | |
69 | + | C_REQUEST_PARTY_MATCH_INFO_PAGE = 53447 | |
70 | + | C_REQUEST_PARTY_MATCH_LINK = 55269 | |
71 | + | C_REQUEST_PRIVATE_CHANNEL_INFO = 34881 | |
72 | + | C_REQUEST_UPGRADE = 45492 | |
73 | + | C_REQUEST_USER_PAPERDOLL_INFO = 42901 | |
74 | + | C_RESET_ALL_DUNGEON = 40405 | |
75 | + | C_RETURN_TO_LOBBY = 53089 | |
76 | + | C_REVIVE_NOW = 57053 | |
77 | + | C_SAVE_CLIENT_ACCOUNT_SETTING = 23410 | |
78 | + | C_SAVE_CLIENT_USER_SETTING = 35702 | |
79 | + | C_SECOND_PASSWORD_AUTH = 45086 | |
80 | + | C_SELECT_USER = 34766 | |
81 | + | C_SET_VISIBLE_RANGE = 22180 | |
82 | + | C_SHOW_INVEN = 35081 | |
83 | + | C_SHOW_ITEM_TOOLTIP_EX = 50783 | |
84 | + | C_SHOW_PARCEL_MESSAGE = 35882 | |
85 | + | C_SOCIAL = 61011 | |
86 | + | C_START_COMBO_INSTANT_SKILL = 58647 | |
87 | + | C_START_ENCHANT = 25327 | |
88 | + | C_START_INSTANCE_SKILL = 32306 | |
89 | + | C_START_INSTANCE_SKILL_EX = 20859 | |
90 | + | C_START_PRODUCE = 27020 | |
91 | + | C_START_SKILL = 30630 | |
92 | + | C_START_TARGETED_SKILL = 54921 | |
93 | + | C_START_UPGRADE = 42480 | |
94 | + | C_TELEPORT_TO_POS = 23292 | |
95 | + | C_TELEPORT_TO_VILLAGE = 64723 | |
96 | + | C_TRADE_BROKER_BUY_IT_NOW = 23757 | |
97 | + | C_TRADE_BROKER_DEAL_CONFIRM = 56320 | |
98 | + | C_TRADE_BROKER_REJECT_SUGGEST = 57066 | |
99 | + | C_TRADE_BROKER_SUGGEST_DEAL = 61052 | |
100 | + | C_TRADE_BROKER_WAITING_ITEM_LIST_NEW = 37296 | |
101 | + | C_TRADE_BROKER_WAITING_ITEM_LIST_PAGE = 45536 | |
102 | + | C_TRY_LOOT_DROPITEM = 25113 | |
103 | + | C_UNMOUNT_VEHICLE = 60742 | |
104 | + | C_UNREGISTER_ENCHANT_ITEM = 45437 | |
105 | + | C_UNREGISTER_PARTY_INFO = 20393 | |
106 | + | C_UNREGISTER_UPGRADE_ITEM = 62248 | |
107 | + | C_USE_ITEM = 26627 | |
108 | + | C_VIEW_WARE = 58520 | |
109 | + | C_VISIT_NEW_SECTION = 34022 | |
110 | + | C_WHISPER = 32829 | |
111 | + | S_ABNORMALITY_BEGIN = 51020 | |
112 | + | S_ABNORMALITY_DAMAGE_ABSORB = 34596 | |
113 | + | S_ABNORMALITY_END = 43599 | |
114 | + | S_ABNORMALITY_FAIL = 20466 | |
115 | + | S_ABNORMALITY_REFRESH = 26296 | |
116 | + | S_ACCEPT_CONTRACT = 62796 | |
117 | + | S_ACCOMPLISH_ACHIEVEMENT = 27874 | |
118 | + | S_ACCOUNT_PACKAGE_LIST = 57935 | |
119 | + | S_ACTION_END = 63952 | |
120 | + | S_ACTION_STAGE = 42873 | |
121 | + | S_ADD_BLOCKED_USER = 59833 | |
122 | + | S_ADD_INTER_PARTY_MATCH_POOL = 51729 | |
123 | + | S_ADMIN_HOLD_CHARACTER = 55960 | |
124 | + | S_AERO = 48091 | |
125 | + | S_AIR_REACTION_END = 34024 | |
126 | + | S_ANSWER_INTERACTIVE = 36302 | |
127 | + | S_APPLY_TITLE = 48416 | |
128 | + | S_AVAILABLE_EVENT_MATCHING_LIST = 20129 | |
129 | + | S_BAN_PARTY = 24662 | |
130 | + | S_BAN_PARTY_MEMBER = 32864 | |
131 | + | S_BATTLE_FIELD_ENTRANCE_INFO = 24839 | |
132 | + | S_BATTLE_FIELD_POINT_STORE_SELL_LIST = 58071 | |
133 | + | S_BEGIN_THROUGH_ARBITER_CONTRACT = 40379 | |
134 | + | S_BOSS_GAGE_INFO = 44780 | |
135 | + | S_CANCEL_CONTRACT = 31541 | |
136 | + | S_CANNOT_START_SKILL = 35604 | |
137 | + | S_CAN_LOCKON_TARGET = 60843 | |
138 | + | S_CHANGE_DESTPOS_PROJECTILE = 50484 | |
139 | + | S_CHANGE_EVENT_MATCHING_STATE = 36035 | |
140 | + | S_CHANGE_PARTY_MANAGER = 54281 | |
141 | + | S_CHANGE_VOICE_USE_QAC = 27339 | |
142 | + | S_CHAT = 44248 | |
143 | + | S_CHECK_TO_READY_PARTY = 62573 | |
144 | + | S_CHECK_TO_READY_PARTY_FIN = 38572 | |
145 | + | S_CHECK_VERSION = 19901 | |
146 | + | S_CLEAR_ALL_HOLDED_ABNORMALITY = 41945 | |
147 | + | S_COLLECTION_PICKEND = 57804 | |
148 | + | S_COMPLETE_EVENT_MATCHING_QUEST = 53179 | |
149 | + | S_CONNECT_SKILL_ARROW = 43600 | |
150 | + | S_CREATURE_CHANGE_HP = 31677 | |
151 | + | S_CREATURE_LIFE = 65313 | |
152 | + | S_CREATURE_ROTATE = 55083 | |
153 | + | S_CREST_APPLY = 51072 | |
154 | + | S_CREST_INFO = 42681 | |
155 | + | S_CREST_MESSAGE = 62948 | |
156 | + | S_CURRENT_CHANNEL = 31059 | |
157 | + | S_DEAD_LOCATION = 52706 | |
158 | + | S_DECREASE_COOLTIME_SKILL = 45262 | |
159 | + | S_DEFEND_SUCCESS = 48221 | |
160 | + | S_DESPAWN_BONFIRE = 21622 | |
161 | + | S_DESPAWN_BUILD_OBJECT = 31196 | |
162 | + | S_DESPAWN_COLLECTION = 51739 | |
163 | + | S_DESPAWN_DROPITEM = 57516 | |
164 | + | S_DESPAWN_NPC = 51864 | |
165 | + | S_DESPAWN_PROJECTILE = 52124 | |
166 | + | S_DESPAWN_SHUTTLE = 33040 | |
167 | + | S_DESPAWN_USER = 26339 | |
168 | + | S_DIALOG = 61600 | |
169 | + | S_DUNGEON_CAMERA_SET = 58628 | |
170 | + | S_DUNGEON_CLEAR_COUNT_LIST = 42880 | |
171 | + | S_DUNGEON_COOL_TIME_LIST = 26604 | |
172 | + | S_DUNGEON_EVENT_MESSAGE = 61935 | |
173 | + | S_EACH_SKILL_RESULT = 39477 | |
174 | + | S_ENABLE_DISABLE_SELLABLE_ITEM_LIST = 28445 | |
175 | + | S_END_CHANGE_USER_APPEARANCE = 61856 | |
176 | + | S_END_USER_PROJECTILE = 50875 | |
177 | + | S_EXIT = 43106 | |
178 | + | S_FEARMOVE_END = 60459 | |
179 | + | S_FEARMOVE_STAGE = 62891 | |
180 | + | S_FIELD_POINT_INFO = 53647 | |
181 | + | S_FIN_INTER_PARTY_MATCH = 46615 | |
182 | + | S_FONT_SWAP_INFO = 25637 | |
183 | + | S_FRIEND_LIST = 20031 | |
184 | + | S_GACHA_END = 27003 | |
185 | + | S_GACHA_START = 47275 | |
186 | + | S_GET_IN_SHUTTLE = 56717 | |
187 | + | S_GET_OUT_SHUTTLE = 34932 | |
188 | + | S_GET_USER_GUILD_LOGO = 24789 | |
189 | + | S_GET_USER_LIST = 26698 | |
190 | + | S_GRANT_SKILL = 38435 | |
191 | + | S_GROUP_NPC_LOCATION = 38024 | |
192 | + | S_GUILD_NAME = 29255 | |
193 | + | S_GUILD_STORE_SELL_LIST = 63171 | |
194 | + | S_GUILD_TOWER_INFO = 58957 | |
195 | + | S_HOLD_ABNORMALITY_ADD = 59952 | |
196 | + | S_IMAGE_DATA = 54010 | |
197 | + | S_INSTANT_DASH = 23231 | |
198 | + | S_INSTANT_MOVE = 49267 | |
199 | + | S_INVEN = 32741 | |
200 | + | S_INVEN_CHANGEDSLOT = 64522 | |
201 | + | S_ITEM_COLORING_BAG = 33962 | |
202 | + | S_ITEM_CUSTOM_STRING = 26358 | |
203 | + | S_JOIN_PRIVATE_CHANNEL = 60881 | |
204 | + | S_LEAVE_PARTY = 61403 | |
205 | + | S_LEAVE_PARTY_MEMBER = 35867 | |
206 | + | S_LEAVE_PRIVATE_CHANNEL = 22528 | |
207 | + | S_LIST_PARCEL_EX = 29996 | |
208 | + | S_LOADING_SCREEN_CONTROL_INFO = 52789 | |
209 | + | S_LOAD_CLIENT_ACCOUNT_SETTING = 58850 | |
210 | + | S_LOAD_CLIENT_USER_SETTING = 41232 | |
211 | + | S_LOAD_DUNGEON_SOUND_HINT = 32681 | |
212 | + | S_LOAD_TELEPORT_TO_POS_LIST = 25788 | |
213 | + | S_LOAD_TOPO = 22303 | |
214 | + | S_LOGIN = 45108 | |
215 | + | S_LOGIN_ACCOUNT_INFO = 49324 | |
216 | + | S_LOGOUT_PARTY_MEMBER = 32511 | |
217 | + | S_MOUNT_VEHICLE = 44981 | |
218 | + | S_MOUNT_VEHICLE_EX = 28400 | |
219 | + | S_MOVE_SHUTTLE = 43951 | |
220 | + | S_NOTIFY_TO_FRIENDS_WALK_INTO_SAME_AREA = 50955 | |
221 | + | S_NPC_CHANGE_MESH = 35247 | |
222 | + | S_NPC_LOCATION = 61128 | |
223 | + | S_NPC_MENU_SELECT = 44391 | |
224 | + | S_NPC_OCCUPIER_INFO = 39758 | |
225 | + | S_NPC_STATUS = 43834 | |
226 | + | S_NPC_TARGET_USER = 48600 | |
227 | + | S_OPEN_AWESOMIUM_WEB_URL = 35445 | |
228 | + | S_OTHER_USER_APPLY_PARTY = 41059 | |
229 | + | S_PARCEL_READ_RECV_STATUS = 52533 | |
230 | + | S_PARTY_INFO = 44140 | |
231 | + | S_PARTY_MARKER = 33280 | |
232 | + | S_PARTY_MATCH_LINK = 53723 | |
233 | + | S_PARTY_MEMBER_ABNORMAL_ADD = 55064 | |
234 | + | S_PARTY_MEMBER_ABNORMAL_CLEAR = 29897 | |
235 | + | S_PARTY_MEMBER_ABNORMAL_DEL = 24023 | |
236 | + | S_PARTY_MEMBER_ABNORMAL_REFRESH = 44636 | |
237 | + | S_PARTY_MEMBER_BUFF_UPDATE = 26825 | |
238 | + | S_PARTY_MEMBER_CHANGE_HP = 22048 | |
239 | + | S_PARTY_MEMBER_CHANGE_MP = 61904 | |
240 | + | S_PARTY_MEMBER_INFO = 44207 | |
241 | + | S_PARTY_MEMBER_INTERVAL_POS_UPDATE = 28161 | |
242 | + | S_PARTY_MEMBER_LIST = 64037 | |
243 | + | S_PARTY_MEMBER_STAT_UPDATE = 61915 | |
244 | + | S_PCBANGINVENTORY_DATALIST = 59199 | |
245 | + | S_PLAYER_CHANGE_ALL_PROF = 34476 | |
246 | + | S_PLAYER_CHANGE_EXP = 45673 | |
247 | + | S_PLAYER_CHANGE_FLIGHT_ENERGY = 30256 | |
248 | + | S_PLAYER_CHANGE_MP = 29780 | |
249 | + | S_PLAYER_CHANGE_PROF = 38573 | |
250 | + | S_PLAYER_CHANGE_STAMINA = 42977 | |
251 | + | S_PLAYER_STAT_UPDATE = 46071 | |
252 | + | S_PLAY_EFFECT = 51836 | |
253 | + | S_PLAY_MOVIE = 40203 | |
254 | + | S_POINT_STORE_SELL_LIST = 45238 | |
255 | + | S_PREPARE_EXIT = 50917 | |
256 | + | S_PREPARE_RETURN_TO_LOBBY = 52413 | |
257 | + | S_PREVIEW_ITEM = 51611 | |
258 | + | S_PRIVATE_CHAT = 55197 | |
259 | + | S_PRODUCE_CRITICAL = 26318 | |
260 | + | S_QUEST_BALLOON = 21892 | |
261 | + | S_QUEST_INFO = 26881 | |
262 | + | S_RECV_PARCEL = 43355 | |
263 | + | S_REGISTER_ENCHANT_ITEM = 49852 | |
264 | + | S_REGISTER_UPGRADE_ITEM = 23388 | |
265 | + | S_REJECT_CONTRACT = 56540 | |
266 | + | S_REMOVE_BLOCKED_USER = 47566 | |
267 | + | S_REMOVE_EFFECT = 35827 | |
268 | + | S_REPLY_NONDB_ITEM_INFO = 30958 | |
269 | + | S_REPLY_REQUEST_CONTRACT = 36361 | |
270 | + | S_REQUEST_CONTRACT = 45914 | |
271 | + | S_REQUEST_PRIVATE_CHANNEL_INFO = 36617 | |
272 | + | S_REQUEST_SECOND_PASSWORD_AUTH = 21002 | |
273 | + | S_REQUEST_STYLE_SHOP_MARK_PRODUCTLIST = 45953 | |
274 | + | S_RESPONSE_GAMESTAT_PONG = 25538 | |
275 | + | S_RESULT_BIDDING_DICE_THROW = 54958 | |
276 | + | S_RESULT_ITEM_BIDDING = 27189 | |
277 | + | S_RETURN_TO_LOBBY = 63938 | |
278 | + | S_SHORTCUT_CHANGE = 34221 | |
279 | + | S_SHOW_AWESOMIUMWEB_SHOP = 20675 | |
280 | + | S_SHOW_CANDIDATE_LIST = 38408 | |
281 | + | S_SHOW_HP = 20117 | |
282 | + | S_SHOW_ITEM_TOOLTIP = 51449 | |
283 | + | S_SHOW_PARTY_MATCH_INFO = 56450 | |
284 | + | S_SHOW_PCBANG_ICON = 42159 | |
285 | + | S_SHOW_PEGASUS_MAP = 23976 | |
286 | + | S_SKILL_LIST = 30006 | |
287 | + | S_SOCIAL = 41943 | |
288 | + | S_SPAWN_BONFIRE = 35896 | |
289 | + | S_SPAWN_BUILD_OBJECT = 25749 | |
290 | + | S_SPAWN_COLLECTION = 28469 | |
291 | + | S_SPAWN_DOOR = 26259 | |
292 | + | S_SPAWN_DROPITEM = 46753 | |
293 | + | S_SPAWN_ME = 32040 | |
294 | + | S_SPAWN_NPC = 63403 | |
295 | + | S_SPAWN_PROJECTILE = 45930 | |
296 | + | S_SPAWN_SHUTTLE = 55504 | |
297 | + | S_SPAWN_USER = 51538 | |
298 | + | S_SPAWN_WORKOBJECT = 49311 | |
299 | + | S_START_ACTION_SCRIPT = 42551 | |
300 | + | S_START_CHANGE_USER_APPEARANCE = 22772 | |
301 | + | S_START_CLIENT_CUSTOM_SKILL = 52998 | |
302 | + | S_START_COOLTIME_ITEM = 31525 | |
303 | + | S_START_COOLTIME_SKILL = 29802 | |
304 | + | S_START_PRODUCE = 21360 | |
305 | + | S_START_USER_PROJECTILE = 53306 | |
306 | + | S_STORE_SELL_LIST = 57513 | |
307 | + | S_SUCCESS_COUNTER = 22846 | |
308 | + | S_SYSTEM_MESSAGE = 48870 | |
309 | + | S_SYSTEM_MESSAGE_LOOT_ITEM = 31712 | |
310 | + | S_SYSTEM_MESSAGE_LOOT_SPECIAL_ITEM = 49550 | |
311 | + | S_TARGET_INFO = 25449 | |
312 | + | S_TELEPORT_TO_CAMP = 21428 | |
313 | + | S_TRADE_BROKER_DEAL_INFO_UPDATE = 47767 | |
314 | + | S_TRADE_BROKER_DEAL_SUGGESTED = 29555 | |
315 | + | S_TRADE_BROKER_REQUEST_DEAL_RESULT = 37177 | |
316 | + | S_TRADE_BROKER_SUGGEST_DEAL = 23788 | |
317 | + | S_TRADE_BROKER_WAITING_ITEM_LIST = 63073 | |
318 | + | S_UNICAST_TRANSFORM_DATA = 35917 | |
319 | + | S_UNMOUNT_VEHICLE = 53496 | |
320 | + | S_UNMOUNT_VEHICLE_EX = 62353 | |
321 | + | S_UPDATE_ACHIEVEMENT_PROGRESS = 26046 | |
322 | + | S_UPDATE_FRIEND_INFO = 64947 | |
323 | + | S_UPDATE_NPCGUILD = 42941 | |
324 | + | S_UPDATE_PRODUCE = 25992 | |
325 | + | S_USER_BLOCK_LIST = 43038 | |
326 | + | S_USER_CHANGE_NAME = 61494 | |
327 | + | S_USER_EFFECT = 24837 | |
328 | + | S_USER_EXTERNAL_CHANGE = 49400 | |
329 | + | S_USER_LEVELUP = 53186 | |
330 | + | S_USER_LOCATION = 27640 | |
331 | + | S_USER_LOCATION_IN_ACTION = 59588 | |
332 | + | S_USER_MOVETYPE = 64162 | |
333 | + | S_USER_PAPERDOLL_INFO = 29027 | |
334 | + | S_USER_SITUATION = 43375 | |
335 | + | S_USER_STATUS = 44812 | |
336 | + | S_USER_WEAPON_APPEARANCE_CHANGE = 25710 | |
337 | + | S_VIEW_WARE_EX = 25489 | |
338 | + | S_VILLAGE_LIST_TO_TELEPORT = 37960 | |
339 | + | S_VISIT_NEW_SECTION = 46202 | |
340 | + | S_WEAK_POINT = 44029 | |
341 | + | S_WHISPER = 25766 |
上一頁
下一頁